Used Cars, SUVs, Trucks for Sale in Laval
2020 Mercedes-Benz AMG S 63 2dr All-wheel Drive 4MATIC+ Cabriolet
Price: | $179,900 |
Price does not include taxes and licensing fees.
Mileage:14,150 km
Body Style: | Convertible |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | WDDXK8JB9LA040945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WDDXK8 |
City: | Montreal |
2020 Rolls-Royce Dawn AERO COWLING - DEMO - $4,995/Month
Price: | $548,841 |
Price does not include taxes and licensing fees.
Mileage:550 km
Body Style: | Convertible |
Engine: | N/A |
Exterior Colour: | White |
VIN: | SCAXZ8C08LU118316 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 20008 |
City: | Montreal |
2020 Rolls-Royce Dawn Black Badge
Price: | $489,900 |
Price does not include taxes and licensing fees.
Mileage:1,901 km
Body Style: | Convertible |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | SCAXZ8C0XLU202086 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0793 |
City: | Montreal |
2018 Rolls-Royce Dawn Black Badge
Price: | $399,900 |
Price does not include taxes and licensing fees.
Mileage:3,815 km
Body Style: | Convertible |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | SCA666D58JU115786 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0732 |
City: | Montreal |
2018 Rolls-Royce Dawn Provenance Certified Pre-Owned - VENDU! SOLD!
Price: | $369,900 |
Price does not include taxes and licensing fees.
Mileage:13,558 km
Body Style: | Convertible |
Engine: | N/A |
Exterior Colour: | Dark Blue |
VIN: | SCA666D59JU107616 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0754 |
City: | Montreal |
2013 Bentley Continental GTC - JUST ARRIVED!
Price: | $109,888 |
Price does not include taxes and licensing fees.
Mileage:108,382 km
Body Style: | Convertible |
Engine: | 8cyl |
Exterior Colour: | White |
VIN: | SCBGT3ZA1DC082024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SCBGT3 |
City: | Montreal |
2013 Ferrari 458 2dr Convertible
Price: | $269,900 |
Price does not include taxes and licensing fees.
Mileage:29,841 km
Body Style: | Convertible |
Engine: | 4.5L 8cyl |
Exterior Colour: | Red |
VIN: | zff68nha9d0196007 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | zff68n |
City: | Montreal |
Price: | $390,000 |
Price does not include taxes and licensing fees.
Mileage:18,719 km
Body Style: | Convertible |
Engine: | 4.3L 8cyl |
Exterior Colour: | Black |
VIN: | ZFFKW66A790167464 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0784 |
City: | Montreal |
Price: | $69,900 |
Price does not include taxes and licensing fees.
Mileage:56,767 km
Body Style: | Convertible |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | WP0CB29959S754162 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0780 |
City: | Montreal |
Loading More Vehicles ...
